If using a mobile device, this page is best viewed in landscape.
Governor Attendance 21/22
FGB
13 12 21 | 16 12 21 (extra meeting) | 31 03 22 | |
J Barlow | Yes | Yes | Yes |
A Hambley | Yes | Yes | Yes |
D Dixon | Yes | Yes | Yes |
J Hegarty | Yes | Yes | Yes |
S Sinha | Yes | Yes | Yes |
H Lea Wilson | Yes | Yes | Yes |
K Bolger | Yes | Yes | Yes |
J Baron | Yes | Apologies | Apologies |
J Griffiths | Yes | Yes | Yes |
L Luxon | Apologies | Apologies | Apologies |
Standards committee
13 12 21 | 31 03 22 | |
J Barlow | Yes |
Yes |
A Hambley | Yes | Yes |
D Dixon | Yes | Yes |
J Hegarty | Yes | Yes |
S Sinha | Yes | Yes |
Pay committee
|
14 10 21 |
7 12 21 |
A Hambley |
Yes |
Yes |
S Sinha |
Yes |
Yes |
J Griffiths |
Yes |
Yes |
J Barlow |
Yes |
Yes |
Resources Committee
|
14 10 21 |
A Hambley |
Apologies |
S Sinha |
Yes |
L Luxon |
Yes |
J Barlow |
Yes |
HT PM Management
Name | 07 12 21 |
A Hambley | Yes |
S Sinha | Yes |
J Griffiths | Yes |
J Barlow | Yes |
I Chisnel (external Advisor) | Yes |
2020/21
Full Governing Body Meetings Attendance Register 2021
Name | Role | Date | Date | Date |
JB | HT | 18 03 21 | 17 05 21 | 13.7.21 |
AH | Chair | 18 03 21 | 17 05 21 | 13.7.21 |
DD | Staff | 18 03 21 | 17 05 21 | 13.7.21 |
HLW | Co opted | 18 03 21 | 17 05 21 | 13.7.21 |
SS | Vice Chair | 18 03 21 | 17 05 21 | 13.7.21 |
JGr | LA | 18 03 21 | 17 05 21 | 13.7.21 |
LA | Parent Gvnr | N/A | N/A | N/A |
LL | Parent Gvnr | 18 03 21 | Apology | 13.7.21 |
JH | Co-opted | 18 03 21 | 17 05 21 | 13.7.21 |
Resources Committee Meetings Attendance Register 2021
Name | Role | Date | Date |
AH | Chair | 28 01 21 | 17 05 21 |
LL | Copted Gov | Apology | Apology |
SS | Vice Chair | 28 01 21 | 17 05 21 |
LA | Parent Gov | Apology | N/A |
HLW | Co opted | 28 01 21 | 17 05 21 |
JB | HT | 28 01 21 | 17 05 21 |
Pay Committee Meeting Attendance Register 2020-21
Name | Role | Date |
AH | Chair | 28 01 21 |
JB | HT | 28 01 21 |
SS | Vice Chair | 28 01 21 |
JG | LA | 28 01 21 |
Standards & Inclusions Committee Meeting Attendance Register 2021
Name | Role | 18.03.21 | 17.12.21 | 13.7.21 |
AH | Vice Chair | Attended | Postponed | Attended |
DD | Staff Gvnr | Attended | Postponed | Attended |
JB | HT | Attended | Postponed | Attended |
SS | Chair | Attended | Postponed | Attended |
JH | Co | Attended | Postponed | Attended |
HT Performance Management Meeting Attendance Register 2020-21
Name | Role | Date |
AH | Chair | 07 12 20 |
SS | Vice | 07 12 20 |
JM | LA | 07 12 20 |
HT PM- External Person: Ian Chisnel ( IC)