If using a mobile device, this page is best viewed in landscape.
Full Governing Body Meetings Attendance Register 2018-19
Name | Role | Date | Date | Date | Date |
JB | HT | 28/01/19 | 21/03/19 | 09/05/19 | 10/07/19 |
AH | Chair | 28/01/19 | 21/03/19 | Apology | 10/07/19 |
DD | Staff | N/A CF | N/A CF | N/A CF | N/A CF apology |
HLW | Co opted | 28/01/19 | 21/03/19 | 09/05/19 | 10/07/19 |
SS | Vice Chair | 28/01/19 | 21/03/19 | 09/05/19 | 10/07/19 |
JGr | LA | N/A MW | N/A MW | N/A MW | N/A MW |
LA | Parent Gvnr | Apology | 21/03/19 | 09/05/19 | Apologies |
LL | Parent Gvnr | Apology | Apology | 09/05/19 | 10/07/19 |
JH | Co-opted | 28/01/19 | 21/03/19 | 09/05/19 | 10/07/19 |
Resources Committee Meetings Attendance Register 2018-19
Name | Role | Date | Date | Date | |
AH | Chair | 18/10/18 | 31/01/19 | Apology | |
MW | LA Gvnr
LEFT |
LLuxon
attended |
N/A |
LLuxon Attended
|
|
SS | Vice Chair | 18/10/18 | 31/01/19 | 09.05.19 | |
LA | Parent Gvnr | Apology | Apology | 09.05.19 | |
HLW | Co opted | Apology | 31/01/19 | 09.05.19 | |
JB | HT | 18/10/18 | 31/01/19 | 05.09.19 |
Pay Committee Meeting Attendance Register 2018-19
Name | Role | Date | Date | Date | ||
AH | Chair | 18/10/18 | 3/12/18 | Apology | ||
JB | HT | 18/10/18 | 3/12/18 | 31/01/19 | ||
SS | Vice Chair | 18/10/18 | 3/12/18 | 31/01/19 | ||
JG | LA | N/A | N/A | N/A |
Standards & Inclusions Committee Meeting Attendance Register 2018-19
Name | Role | Date | Date | Date |
AH | Vice Chair | 28/01/19 | 21/03/19 | 10/07/19 |
DD | Staff Gvnr | N/A CF | N/A CF | N/A CFApology |
JB | HT | 28/01/19 | 21/03/19 | 10/07/19 |
SS | Chair | 28/01/19 | 21/03/19 | 10/07/19 |
JH | Co | 28/01/19 | 21/03/19 | 10/07/19 |
HT Performance Management Meeting Attendance Register 2018-19
Name | Role | Date |
AH | Chair | 03/12/18 |
SS | Vice | 03/12/18 |
JM | LA | N/A |
HT PM- External Person: Ian Chisnel ( IC)