If using a mobile device, this page is best viewed in landscape.
Full Governing Body Meetings Attendance Register 2021
Name | Role | Date | Date | Date | Date |
JB | HT | 18 03 21 | |||
AH | Chair | 18 03 21 | |||
DD | Staff | 18 03 21 | |||
HLW | Co opted | 18 03 21 | |||
SS | Vice Chair | 18 03 21 | |||
JGr | LA | 18 03 21 | |||
LA | Parent Gvnr | N/A | |||
LL | Parent Gvnr | 18 03 21 | |||
JH | Co-opted | 18 03 21 |
Resources Committee Meetings Attendance Register 2021
Name | Role | Date | Date | Date | Date |
AH | Chair | 28 01 21 | |||
LL | Copted
Gov |
Apology | |||
SS | Vice Chair | 28 01 21 | |||
LA | Parent Gov | Apology | |||
HLW | Co opted | 28 01 21 | |||
JB | HT | 28 01 21 |
Pay Committee Meeting Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Chair | 28 01 21 | |||
JB | HT | 28 01 21 | |||
SS | Vice Chair | 28 01 21 | |||
JG | LA | 28 01 21 |
Standards & Inclusions Committee Meeting Attendance Register 2021
Name | Role | Date | Date | Date | Date |
AH | Vice Chair | 18 03 21 | |||
DD | Staff Gvnr | 18 03 21 | |||
JB | HT | 18 03 21 | |||
SS | Chair | 18 03 21 | |||
JH | Co | 18 03 21 |
HT Performance Management Meeting Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Chair | 07 12 20 | |||
SS | Vice | 07 12 20 | |||
JM | LA | 07 12 20 |
HT PM- External Person: Ian Chisnel ( IC)