If using a mobile device, this page is best viewed in landscape.
Full Governing Body Meetings Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
JB | HT | ||||
AH | Chair | ||||
DD | Staff | ||||
HLW | Co opted | ||||
SS | Vice Chair | ||||
JGr | LA | ||||
LA | Parent Gvnr | ||||
LL | Parent Gvnr | ||||
JH | Co-opted |
Resources Committee Meetings Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Chair | ||||
MW | LA Gvnr
LEFT |
||||
SS | Vice Chair | ||||
LA | Parent Gvnr | ||||
HLW | Co opted | ||||
JB | HT |
Pay Committee Meeting Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Chair | ||||
JB | HT | ||||
SS | Vice Chair | ||||
JG | LA |
Standards & Inclusions Committee Meeting Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Vice Chair | ||||
DD | Staff Gvnr | ||||
JB | HT | ||||
SS | Chair | ||||
JH | Co |
HT Performance Management Meeting Attendance Register 2020-21
Name | Role | Date | Date | Date | Date |
AH | Chair | ||||
SS | Vice | ||||
JM | LA |
HT PM- External Person: Ian Chisnel ( IC)