If using a mobile device, this page is best viewed in landscape.
Governor Attendance 24/25
Pay Committee
9/10/24 | |
J Barlow | Yes |
J Hegarty | Yes |
J Griffiths | Yes |
Resources
9/10/24 |
|
J Barlow | Yes |
J Hegarty | Yes |
J Griffiths | Yes |
K Bolger | Apologies |
Reverand Hugh Lea Wilson | Yes |
Governor Attendance 23/24
FGB
14.12.23 | 21.03.24 | 16.05. 24 | 11 07 24 | |
J Barlow | Yes | Yes | Yes | Yes |
J Hegarty | Yes | Apologies | Yes | Yes |
K Bolger | Yes | Yes | Yes | Yes |
Reverand H Lea Wilson | Yes | Yes | Yes | Apologies |
J Griffiths | Yes | Yes | Yes | Yes |
J Gannon | Yes | Yes | Yes | Yes |
C Healey | Apologies | Yes | Yes | Yes |
Pay Committee
11.10.23 | 14 12 23 ( change of date from 8/12/23 | |
J Barlow | Yes | Yes |
J Hegarty | Yes | Yes |
J Griffiths | Yes | Yes |
K Bolger | Yes |
Resources
|
11.10.23 |
01 02 24 |
16 05 24 |
J Barlow |
Yes |
Yes |
Yes |
J Hegarty |
Yes |
Yes |
Yes |
J Griffiths |
Yes |
Yes |
Yes |
K Bolger |
Yes |
Yes |
Yes |
Reverand Hugh Lea Wilson |
Yes |
Yes |
Yes |
Standards Committee Meeting
14 12 23 | 21 03 24 | 11 07 24 | |
J Barlow | Yes | Yes | Yes |
J Hegarty | Yes | Yes | Yes |
K Bolger | Yes | Yes | Yes |
C Healey | Apologies | Yes | Yes |
HT Performance Management
|
08.12.23 |
J Hegarty | Yes |
J Griffiths | Yes |
J Barlow | Yes |
I Chisnel | Yes |